Additional information
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920×1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.5 GHz corei5_10300h |
| RAM | 32 GB DDR4 |
| Memory Speed | 4.5 GHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | Nvidia GTX 1650 Max-Q 4GB |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Average Battery Life in hours | 6 Hours |
| Brand | MSI |
| Series | GF63 Thin |
| Item model number | GF63-10SCXR |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Item Weight | 4.1 pounds |
| Product Dimensions | 14.13 x 9.99 x 0.85 inches |
| Item Dimensions LxWxH | 14.13 x 9.99 x 0.85 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 1 TB |
| Hard Drive Interface | PCIE x 4 |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Voltage | 120 Volts |


Reviews
There are no reviews yet.