Additional information
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560×1600 Pixels |
Processor | 3 GHz ryzen_9 |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 12 GB |
Brand | Alienware |
Series | Dell Alienware M16 R1 Amd Laptop |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 7.28 pounds |
Product Dimensions | 11.41 x 14.52 x 0.9 inches |
Item Dimensions LxWxH | 11.41 x 14.52 x 0.9 inches |
Color | Dark Metallic Moon |
Processor Brand | AMD |
Number of Processors | 12 |
Flash Memory Size | 1 TB |
Hard Drive Interface | Solid State |
Voltage | 240 Volts (AC) |
Reviews
There are no reviews yet.