Additional information
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.7 GHz core_i7 |
RAM | 40 GB DDR5 |
Hard Drive | 2 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Brand | ASUS |
Series | ASUS TUF Dash |
Operating System | Windows 11 Home |
Item Weight | 4.41 pounds |
Product Dimensions | 0.55 x 0.39 x 0.03 inches |
Item Dimensions LxWxH | 0.55 x 0.39 x 0.03 inches |
Color | i7-12650H – RTX 3070 – 40GB, 2TB |
Processor Brand | Intel |
Number of Processors | 10 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 2 TB |
Optical Drive Type | No Optical |
Voltage | 120 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Kindle Customer –
In hindsight I should have gone to the 32 gig ram not the 40 gig set but that is on me .
Runs smoothly and a little warm in normal usage also its a laptop so that’s the norm
The key board gets toasty when playing games so that is my main issue needs to be able to able to run cooler some how .
I love the track pad on this Laptop smooth and large , very nice to use
The case doesn’t pick up finger prints easily , not overly heavy either
Dante Francisco Contreras Romero –
Buen producto, potente y buena duración de la batería.