Additional information
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.2 GHz amd_ryzen_7 |
RAM | 64 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 2 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 4 |
Average Battery Life in hours | 6 Hours |
Brand | ASUS |
Series | TUF Gaming A15xxx049 |
Item model number | TUF Gaming A15xxx049 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 8.99 pounds |
Product Dimensions | 14.14 x 9.98 x 0.97 inches |
Item Dimensions LxWxH | 14.14 x 9.98 x 0.97 inches |
Color | Graphite Black |
Processor Brand | AMD |
Number of Processors | 8 |
Computer Memory Type | DDR5 SDRAM |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Reviews
There are no reviews yet.