Additional information
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2 GHz core_i5_family |
RAM | 48 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 2 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 4 |
Average Battery Life in hours | 6 Hours |
Brand | MSI |
Series | Thin GF63xxx042 |
Item model number | Thin GF63xxx042 |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 7.96 pounds |
Product Dimensions | 14.14 x 9.89 x 0.86 inches |
Item Dimensions LxWxH | 14.14 x 9.89 x 0.86 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 8 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Reviews
There are no reviews yet.